Specifications
Technology | Continuous Ink Jet (CIJ) Technology, Single Printhead Control | ||||
---|---|---|---|---|---|
User Interface | 10.4" (264mm) Color LCD, Touch Screen, Icon based - Graphical User Interface (GUI) | ||||
Printing | Printhead Orientation – Omnidirectional | ||||
Lines of Print | 1-2 Lines, 16 pixel | 1-2 Lines, 16 pixel | 1-3 Lines, 25 pixel | 1-5 Lines, 32 pixel | 1-5 Lines, 32 pixel |
Print Fonts | 5, 7, 9, 12, 16 | 5, 7, 9, 12, 16 | 5, 7, 9, 12, 16, 19, 25 | 5, 7, 9, 12, 16, 19, 25, 32 | 5, 7, 9, 12, 16, 19, 25, 32 |
Adjustable Print Height | .10" (2 mm) - .75" (19 mm) | .06" (1.5 mm) - .75" (19 mm) | .06" (1.5 mm) - .75" (19 mm) | .06" (1.5 mm) - .75" (19 mm) | .06" (1.5 mm) - .75" (19 mm) |
Print Speed | Up to 600 Feet/Minute (190 M/minute) | Up to 600 Feet/Minute (190 M/minute) | Up to 1300 Feet/Minute (397 M/minute) | Up to 1300 Feet/Minute (397 M/minute) | Up to 2000 Feet/Minute (600 M/minute) |
Ink Throw Distance | .5" (12mm) - 2" (50mm) | .5" (12mm) - 2" (50mm) | .5" (12mm) - 2" (50mm) | .5" (12mm) - 2" (50mm) | .5" (12mm) - 2" (50mm) |
Machine Interface | - | RS232 | RS232 | RS232 | RS232, Ethernet |
Inputs | 1 Photocell, 1 Shaft Encoder | 1 Photocell, 1 Photocell or Programmable Input, 1 Shaft Encoder, 8 Field Programmable Inputs (256 message select) | |||
Outputs | 4 Alarm Outputs | 4 Alarms Outputs, 1 Relay Output | |||
Enclosure | IP55 Stainless Steel Enclosure 304 | IP65 Stainless Steel Enclosure 304, 316 option | |||
SmartFilter™ Life | 2,000 hours | 2,000 hours | 5,000 hours | 5,000 hours | 10,000 hours |
Operating Environment | Temperature: 32° - 122° F (0° - 50° C), % Relative Humidity: 10 - 90% (non condensing) | ||||
Electrical Requirements | Auto Ranging: 100 - 240 VAC (3 Amp), Frequency: 50 - 60 Hz, Power Consumption: 50 W | ||||
Compliance | CE Certified, RoHS Compliant | ||||
Messages/Operation Features | 100 Messages | Dynamic Message Storage (over 1000 Messages), WYSIWYG Message Editing, Drag/Drop Field Based Formatting, Multi-National (Unicode) Character Printing, Real and Expiration Time and Date, Shift and Rollover Functions, Product and Batch Counting, Remote Count Resets, Graphic Printing, Continuous and Repeat Print, Auto Reverse/Traverse Print, Icon Based Operation, Single Button Start, Single Button Stop/Power Off, Password Secutrity, Automatic Diagnostics, Error and Activity Logs, Service Reminders | |||
Operation Features | Icon Based Operation, Single Button Start, Single Button Stop/Power Off, Password Security, Automatic Diagnostics, Error and Activity Logs, Service Reminders, Backup / Restore Functions, USB Load Firmware Updates, All Operator Languages, Download Languages | ||||
Ink Delivery | SmartFill™ Ink Bottle: 32 oz (946 ml), SmartFill™ Makeup Bottle: 32 oz (946 ml) | ||||
Fluid Capacity | Ink Capacity: 68 oz (2 liter), Makeup Capacity: 102 oz (3 liters) | ||||
Ink Types | Immediate FastDry™ Black | Quick Dry to Immediate, Complete Ink Range: MEK, Acetone, Ethanol, Blends and Food Grade in a broad range of colors | |||
Printhead Umbilical | 10 Feet (3 Meter) | 10 Feet (3 Meter) — Options: 15 feet (4.5 Meter), Right Angle Printhead | |||
Optional Accessories | Controller, Printhead Mounting, Alarm Beacon, Photocells, Shaft Encoder, AirFlow™ Positive Air Kit (for high dust), Printhead Wash Station | ||||
Series 8 Specialized Solution Systems — Model 88S Options *See specific Series 8 Model datasheet for more details. | |||||
Model 88S Extreme | Operate in high dust or wet environments with 316 Stainless enclosure and positive air for enclosure and printhead. | ||||
Model 88S Food Grade | Print high resolution, micro sized characters at high print speeds — mark and code at .025" (.6 mm) — .4" (10 mm) image heights | ||||
Model 88S High Speed | Print at speeds above 50,000 bottles per hour or over 1700 feet/minute (500 M/minute). | ||||
Model 88S High Speed One | Print at speeds above 55,000 bottles per hour or over 2000 feet/minute (600 M/minute) | ||||
Model 88S Opaque | Operate Heavy Pigment Inks for dark colored substrates. |
By request, BestCode can adapt hardware and software to meet specific application demands.